Product Description
Carna4's new Flora4 Greens Plus contains organic sprouted broccoli seed, pumpkin, peas, sunflower and chia. Their amazing Flora4 Ground Sprouted Seed mixes simplify the chore of effectively supplementing the live probiotics, plant enzymes, phytonutrients and whole food vitamins & minerals that are lacking in an all-meat diet. Flora4 contains only 100% raw organic sprouted seeds, making any raw diet easy and consistent. Our Flora4 Original formula is a blend of organic sprouted barley seed, flaxseed, and lentils, ground into a fine powder and packaged in daily servings. Mix formulas to give your pet the nutrition of 10 different seeds, or alternate.
You can use Flora4 whenever your pet needs supplemental enzymes and probiotics for a wide range of issues:
- During and after treatment with antibiotics re-seed the gut
- To correct intermittent diarrhea, constipation, gas and soft stools
- To aid digestion when transitioning from one diet to another for the first time.
- For immune support (sprouted Broccoli is great for this!)
- Relieve itchy skin, dry coat, yeasty ears
- Get up cat hairballs
Ingredients
organic sprouted broccoli seed, pumpkin, peas, sunflower and chia
Guaranteed Analysis
NUTRIENT |
Flora4 OriginalSprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|
---|---|---|---|---|---|---|
Crude Protein | 24% | 24% | 16.6% | 23 % | ||
Crude Fat | 28% | 31% | 4.6% | 8% | ||
Crude Fiber | 20% (max) | 14% (max) | ||||
Moisture | 5% (max) | 5% (max) | 10% | 10% | ||
Amino Acids | ||||||
Arginine | 1.0% | 0.47% | 0.94% | |||
Histidine | 0.8% | 0.17% | 0.28% | |||
Isoleucine | 1.0% | 0.34% | 0.47% | |||
Leucine | 1.1% | 0.54% | 1.12% | |||
Lysine | 1.0% | 0.58% | 0.75% | |||
Methionine – cysteine | 0.2% | 0.40% | 0.99% | |||
Phenylalanine – tyrosine | 0.4% | 0.67% | 0.79% | |||
Threonine | 0.9% | 0.44% | 0.66% | |||
Tryptophan | 0.3% | 0.15% | 0.14% | |||
Valine | 0.8% | 0.36% | 0.56% | |||
Taurine | 0.5% | 0.42% | 0.9% | |||
NUTRIENT |
Flora4 OriginalSprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
---|---|---|---|---|---|
Fatty Acids | |||||
Linoleic Acid | 2.0% | 1.8% | 0.9% | 0.45% | |
Omega-3s | 2.7% | 3.1% | |||
Omega-6s | 4.0% | 7.0% | |||
DHA & EPA | 1.0% | 1.3% | |||
Minerals & Essential Nutrients | |||||
Calcium | 1.6% | 1.4% | 0.6% | 0.54% | 2.3% |
Chloride | 0.4% | 0.08% | 0.27% | ||
Copper | 17 mg | 22 mg | 6.7 mg | 4.5 mg | 230 mg |
Iodine | 1.6 mg | 1.5 mg | 1.4 mg | 0.31 mg | 46 mg |
Iron | 88 mg | 85 mg | 74 mg | 72 mg | 2,760 mg |
Magnesium | 0.15% | 0.17% | 0.04% | 0.04% | 0.28% |
Manganese | 24 mg | 4.6 mg | 6.75 mg | ||
Phosphorous | 0.9% | 0.95% | 0.5% | 0.45% | 1.5% |
Ca:P Ratio | 1.8:1 | 1.5:1 | 1:.01 | 1.2:1 | 2:1 |
Potassium | 0.6% | 0.7% | 0.55% | 0.54% | |
Selenium | 1.1 mg | 1.2% | 0.10 mg | 0.09 mg | 1.8 mg |
Sodium | 0.30% | 0.35% | 0.06% | 0.18% | |
Zinc | 42 mg | 40 mg | 110 mg | 67 mg | 920 mg |
Lignans | 1,370 mg |
NUTRIENT |
Flora4 OriginalSprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 15,500 IU | 16,000 IU | 4,600 IU | 4,500 IU | 230,000 IU |
Vitamin B1 (Thiamine) | 7.2 mg | 7.5 mg | 0.9 mg | 4.5 mg | |
Vitamin B2 (Riboflavin) | 2.4 mg | 3.5 mg | 2.0 mg | 3.6 mg | |
Vitamin B3 (Niacin) | 3.0 mg | 30 mg | 10.5 mg | 54 mg | |
Vitamin B5 (Pantothenic Acid) | 14 mg | 15 mg | 9.2 mg | 4.5 mg | |
Vitamin B6 (Pyridoxine) | 6.4 mg | 6.4 mg | 0.9 mg | 3.6 mg | |
Vitamin B12 | 0.2 mg | 0.17 mg | 0.02 mg | 0.02 mg | |
Vitamin K | 0.5 mg | 0.5 mg | 0.09 mg | ||
Folate | 4.5 mg | 4.5 mg | 0.17 mg | 0.72 mg | |
Beta Carotene | 95 mg | 0.95 mg | |||
Choline | 1200 mg | 950 mg | 1,100 mg | 2160 mg | |
Vitamin B7 (Biotin) | 0.11 mg | 0.09 mg | 0.06 mg | ||
Vitamin D | 1,000 IU | 1,050 IU | 460 IU | 450 IU | 4,600 IU |
Vitamin E | 175 IU | 180 IU | 46 IU | 27 IU | 920 IU |
Vitamin C | 100 IU | 100 mg |
NUTRIENT |
Flora4Sprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
---|---|---|---|---|
Total Probiotics (Microorganisms) | 17 billion cfu |
16 billion cfu |
||
Bacillus coagulans | 89 million cfu | 6.1 million cfu | ||
Bacillus subtilis | 45 million cfu | 5.9 million cfu | ||
Bifidobacterium bifidum | 730 million cfu | 370 million cfu | ||
Bifidobacterium infantis | 98 million cfu | 610 million cfu | ||
Enterococcus faecium | 61 million cfu | 5.8 million cfu | ||
Lactobacillus acidophilus | 1.09 billion cfu | 1.5 billion cfu | ||
Lactobacillus casei | 730 million cfu | 1.6 billion cfu | ||
Lactobacillus lactis | 2.8 billion cfu | 3.0 billion cfu | ||
Lactobacillus plantarum | 116 million cfu | 116 million cfu | ||
Saccharomyces boulardii | 700 million cfu | 600 million cfu | ||
Lactobacillus Fermentum | 720 million cfu | 700 million cfu | ||
Bifidobacterium Thermophilom | 630 million cfu | 650 million cfu | ||
Bifodobacterium Longum | 840 million cfu | 790 million cfu | ||
Saccharomyces cerevisiae | 226 million cfu | |||
Prebiotics | 1.9 % | 1.9 % | ||
Fructooligosaccharide (FOS) | 31,500 mg | 31,500 mg | ||
Mannooligosaccharides (MOS) | 11,000 mg | 10,050 mg | ||
Inulin | 160 mg | 155 mg | ||
Digestive Enzymes | ||||
Lypase | 450,000 LU | 415,000 LU | ||
Amylase | 36,000 DU | 22,000 DU | ||
Cellulase | 500,000 CU | 450,000 CU | ||
Protease | 19,000 PU | 15,000 PU |