Description
- As a member of our grain inclusive series of dog foods, NutriSource® Pure Vita™ Duck & Cranberry Entrée is formulated to meet AAFCO guidelines for all life stages.
- Pure Vita™ Limited Ingredient grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients
Duck, duck meal, oatmeal, brown rice, barley, natural flavor, sunflower oil, flax seed, dried plain beet pulp, dried cranberries, dried yeast, millet, dehydrated alfalfa meal, dried tomato pomace, salmon oil (preserved with tocopherols), potassium chloride, DL methionine, salt, choline chloride, dried carrots, dried apricots, dried cherries, threonine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium proteinate, manganese proteinate, ethylenediamine dihydroiodide), inulin, taurine, brewers dried yeast, turmeric, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), calcium carbonate, hydrolyzed yeast, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, citric acid (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, L-carnitine, rosemary extract.
Guaranteed Analysis
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 150 mg/kg | 150 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 20 mg/kg | 20 g/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *Glucosamine (Min.) | 450 mg/kg | |
| *Chondroitin Sulfate (Min.) | 225 mg/kg | |
| *L-Carnitine (Min.) | 22.5 mg/kg | |
|
*Total Microorganisms (Min.)
|
||
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 24.80% |
| Fat | 13.80% |
| Fiber | 5.43% |
| Calcium | 1.45% |
| Phosphorus | 1.05% |
| Potassium | 0.75% |
| Ash | 7.33% |
| Lysine | 1.27% |
| Linoleic Acid | 1.88% |
| EPA+DHA | 0.05% |
| Taurine | 893.65 mg/kg |
| Sodium | 0.31% |
| Chloride | 0.73 mg/kg |
| Copper | 15.68 mg/kg |
| Iodine | 4.86 mg/kg |
| Iron | 253.58 mg/kg |
| Magnesium | 0.15% |
| Manganese | 29.34 mg/kg |
| Selenium | 0.53 mg/kg |
| Zinc | 242.62 mg/kg |
| Vitamin A | 43.44 KIU/kg |
| Vitamin D | 1844.12 IU/kg |
| Vitamin E | 174.05 IU/kg |
| Vitamin B-12 | 68.20 UG/kg |
| Vitamin C | 101.20 mg/kg |
| Biotin B-7 | 0.47 mg/kg |
| Choline | 1850.00 mg/kg |
| Folic Acid B-9 | 1.44 mg/kg |
| Niacin B-3 | 64.60 mg/kg |
| Pantothenic Acid B-5 | 22.10 mg/kg |
| Pyridoxine B-6 | 13.85 mg/kg |
| Riboflavin B-2 | 17.03 mg/kg |
| Thiamine B-1 | 13.83 mg/kg |
| Linolenic Acid | 0.99% |
| Glucosamine HCl | 566.80 mg/kg |
| Chondroitin Sulfate | 1268.79 mg/kg |
| Carbohydrates | 39.14% |
| Ounces per cup | 3.6 oz. |
| Kcal/cup | 380 |
| Kcal/kg | 3,800 |
| Calorie Distribution | |
| Protein | 26% |
| Fat | 33% |
| Carbohydrates | 41% |
| Carbohydrates | 42 g/cup |