Description
- As a member of our grain inclusive series of dog foods, NutriSource® Pure Vita™ Duck & Cranberry Entrée is formulated to meet AAFCO guidelines for all life stages.
- Pure Vita™ Limited Ingredient grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients
Salmon, salmon meal, oatmeal, barley, brown rice, millet, sunflower oil, flax seed, dried plain beet pulp, kale, dried yeast, natural flavor, dehydrated alfalfa meal, dried tomato pomace, dicalcium phosphate, potassium chloride, calcium carbonate, salt, dried carrots, dried apricots, dried cherries, DL methionine, choline chloride, threonine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium proteinate, manganese proteinate, ethylenediamine dihydroiodide), inulin, brewers dried yeast, taurine, turmeric, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), hydrolyzed yeast, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, tocopherols (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, citric acid (a preservative), L-carnitine, rosemary extract.
Guaranteed Analysis
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.3% | 3.0 g/kg |
| Iron (Min.) | 145 mg/kg | 145 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 g/kg |
| Manganese (Min.) | 20 mg/kg | 20 mg/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *Glucosamine (Min.) | 530 mg/kg | |
| *Chondroitin Sulfate (Min.) | 350 mg/kg | |
| *L-Carnitine (Min.) | 22.5 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
||
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 24.65% |
| Fat | 13.40% |
| Fiber | 5.04% |
| Calcium | 1.26% |
| Phosphorus | 1.05% |
| Potassium | 0.87% |
| Ash | 7.20% |
| Lysine | 1.28% |
| Linoleic Acid | 1.78% |
| EPA+DHA | 0.37% |
| Taurine | 917.24 mg/kg |
| Sodium | 0.39% |
| Chloride | 0.85 mg/kg |
| Copper | 21.38 mg/kg |
| Iodine | 5.00 mg/kg |
| Iron | 278.51 mg/kg |
| Magnesium | 0.17% |
| Manganese | 32.70 mg/kg |
| Selenium | 0.78 mg/kg |
| Zinc | 338.47 mg/kg |
| Vitamin A | 55.94 KIU/kg |
| Vitamin D | 2160.86 IU/kg |
| Vitamin E | 165.25 IU/kg |
| Vitamin B-12 | 71.62 UG/kg |
| Vitamin C | 105.48 mg/kg |
| Biotin B-7 | 0.18 mg/kg |
| Choline | 1913.29 mg/kg |
| Folic Acid B-9 | 1.32 mg/kg |
| Niacin B-3 | 147.42 mg/kg |
| Pantothenic Acid B-5 | 27.70 mg/kg |
| Pyridoxine B-6 | 15.81 mg/kg |
| Riboflavin B-2 | 9.79 mg/kg |
| Thiamine B-1 | 29.12 mg/kg |
| Linolenic Acid | 1.13% |
| Glucosamine HCl | 985.45 mg/kg |
| Chondroitin Sulfate | 3315.57 mg/kg |
| Carbohydrates | 40.21% |
| Ounces per cup | 3.9 oz. |
| Kcal/cup | 417 |
| Kcal/kg | 3,800 |
| Calorie Distribution | |
| Protein | 26% |
| Fat | 32% |
| Carbohydrates | 42% |
| Carbohydrates | 46 g/cup |