Product Description
Carna4's amazing Flora4 contains only 100% raw organic sprouted seeds ground into a fine powder and packaged in daily servings!
Flora4 is extremely versatile. It can be sprinkled into raw, home-cooked, or commercial kibble to boost nutrition and complete their diet.
If your main pet food contains vitamin/mineral additives, then you should consider supplementing the diet with doses of Flora4 every day or two, to make sure your pet is getting really bio-available nutrients from food — not just synthetics!
Flora4 contains guaranteed levels of live probiotics (18 billion cfu/kg) and enzymes (1 million U/kg); effective doses of 26 essential vitamins & minerals; and high levels of Omega 6 & 3 fatty acids — all from raw food — that combine to provide a variety of health benefits for dogs and cats.
You can use Flora4 daily or for a wide range of issues:
- During and after treatment with antibiotics
- To correct intermittent diarrhea and soft stools
- To aid digestion when transitioning from one diet to another for the first time.
Ingredients
100% ground organic sprouted seeds (barley, flax, green and red lentils).
Guaranteed Analysis
NUTRIENT |
Flora4Sprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|
---|---|---|---|---|---|
Crude Protein | 24% | 16.6% | 23 % | ||
Crude Fat | 28% | 4.6% | 8% | ||
Crude Fiber | 20% (max) | ||||
Moisture | 5% (max) | 10% | 10% | ||
Amino Acids | |||||
Arginine | 1.0% | 0.47% | 0.94% | ||
Histidine | 0.8% | 0.17% | 0.28% | ||
Isoleucine | 1.0% | 0.34% | 0.47% | ||
Leucine | 1.1% | 0.54% | 1.12% | ||
Lysine | 1.0% | 0.58% | 0.75% | ||
Methionine — cysteine | 0.2% | 0.40% | 0.99% | ||
Phenylalanine — tyrosine | 0.4% | 0.67% | 0.79% | ||
Threonine | 0.9% | 0.44% | 0.66% | ||
Tryptophan | 0.3% | 0.15% | 0.14% | ||
Valine | 0.8% | 0.36% | 0.56% | ||
Taurine | 0.5% | 0.9% | |||
NUTRIENT |
Flora4Sprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|
---|---|---|---|---|---|
Fatty Acids | |||||
Archidonic Acid | 0.02% | ||||
Linoleic Acid | 2.0% | 0.9% | 0.45% | ||
Omega-3s | 2.7% | ||||
Omega-6s | 4.0% | ||||
DHA & EPA | 1.0% | ||||
Minerals & Essential Nutrients | |||||
Calcium | 1.6% | 0.6% | 0.54% | 2.3% | |
Chloride | 0.4% | 0.08% | 0.27% | ||
Copper | 17 mg | 6.7 mg | 4.5 mg | 230 mg | |
Iodine | 1.6 mg | 1.4 mg | 0.31 mg | 46 mg | |
Iron | 88 mg | 74 mg | 72 mg | 2,760 mg | |
Magnesium | 0.15% | 0.04% | 0.04% | 0.28% | |
Manganese | 24 mg | 4.6 mg | 6.75 mg | ||
Phosphorous | 0.9% | 0.5% | 0.45% | 1.5% | |
Ca:P Ratio | 1.8:1 | 1:.01 | 1.2:1 | 2:1 | |
Potassium | 0.6% | 0.55% | 0.54% | ||
Selenium | 1.1 mg | 0.10 mg | 0.09 mg | 1.8 mg | |
Sodium | 0.30% | 0.06% | 0.18% | ||
Zinc | 42 mg | 110 mg | 67 mg | 920 mg | |
Lignans | 1,370 mg |
NUTRIENT |
Flora4Sprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 16,000 IU | 4,600 IU | 4,500 IU | 230,000 IU | |
Vitamin B1 (Thiamine) | 7.2 mg | 0.9 mg | 4.5 mg | ||
Vitamin B2 (Riboflavin) | 3.6 mg | 2.0 mg | 3.6 mg | ||
Vitamin B3 (Niacin) | 33 mg | 10.5 mg | 54 mg | ||
Vitamin B5 (Pantothenic Acid) | 14 mg | 9.2 mg | 4.5 mg | ||
Vitamin B6 (Pyridoxine) | 6.4 mg | 0.9 mg | 3.6 mg | ||
Vitamin B12 | 0.2 mg | 0.02 mg | 0.02 mg | ||
Vitamin K | 0.5 mg | 0.09 mg | |||
Folate | 4.5 mg | 0.17 mg | 0.72 mg | ||
Beta Carotene | .95 mg | ||||
Choline | 950 mg | 1,100 mg | 2160 mg | ||
Vitamin B7 (Biotin) | 0.11 mg | 0.06 mg | |||
Vitamin D | 1,000 IU | 460 IU | 450 IU | 4,600 IU | |
Vitamin E | 175 IU | 46 IU | 27 IU | 920 IU | |
Vitamin C | 100 mg |
NUTRIENT |
Flora4Sprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
||
---|---|---|---|---|---|
Total Probiotics (Microorganisms) | 18 billion cfu | ||||
Bacillus coagulans | 89 million cfu | ||||
Bacillus subtilis | 45 million cfu | ||||
Bifidobacterium bifidum | 730 million cfu | ||||
Bifidobacterium infantis | 98 million cfu | ||||
Enterococcus faecium | 61 million cfu | ||||
Lactobacillus acidophilus | 1.09 billion cfu | ||||
Lactobacillus casei | 370 million cfu | ||||
Lactobacillus lactis | 1.65 billion cfu | ||||
Lactobacillus plantarum | 116 million cfu | ||||
Saccharomyces boulardii | 58 million cfu | ||||
Saccharomyces cerevisiae | 226 million cfu | ||||
Prebiotics | 1.9 % | ||||
Fructooligosaccharide (FOS) | 31,500 mg | ||||
Mannooligosaccharides (MOS) | 11,000 mg | ||||
Inulin | 160 mg | ||||
Digestive Enzymes | |||||
Lypase | 450,000 LU | ||||
Amylase | 36,000 DU | ||||
Cellulase | 500,000 CU | ||||
Protease | 19,000 PU |